| 
                                    Technical Specification 
                                      
                                        | Model | Diameter | External Size  | Capacity | Heater Power  | Applicable Injectioner  |  
                                        | RHD-12 kg | 280 | 640x430x780  | 15 | 2.1 | 1 |  
                                        | RHD-25 kg | 350 | 760x500x900 | 25 | 3.5 | 3 |  
                                        | RHD-50 kg | 430 | 840x540x1030 | 50 | 4.8 | 5-8 |  
                                        | RHD-75 kg | 468 | 950x600x1140 | 75 | 5.1 | 6-9 |  
                                        | RHD-100 kg | 550 | 1080x700x1250 | 100 | 7.8 | 10-30 |  
                                        | RHD-150 kg | 630 | 1120x760x1300 | 150 | 8.88 | 15-30 |  
                                        | RHD-200 kg | 700 | 1250x850x1480 | 200 | 10 | 30-60 |  
                                        | RHD-300 kg | 750 | 1300x720x1740 | 300 | 15 | >60 |  
                                        | RHD-400 kg | 800 | 1400x1040x1760 | 400 | 20 | >60 |  
                                        | RHD-600 kg | 990 | 1600x1150x2150 | 600 | 27 | >60 |  
                                        | RHD-800 kg | 1090 | 1700x1330x2660 | 800 | 32 | >60 |  
                                        | RHD-1000 kg | 1090 | 1700x1330x2860 | 1000 | 32 | >60 |  
                                        | Note : We reverve the right to make some changes of product specification without notice |  Easy-to-use functionality. Hot Air Dryers ideal for the treatment of non-hygroscopic material; suitable for applications involving high rates of material consumption.
 Flexible configuration:
 
                                      
                                        | 
                                            Han be installed directly on the injection moulding machines or extruders, or floor/trolley mounted for mobilityHot air generator is a separate unitCan serve one or more processing machinesHoppers capacity from 10 to 3000 dm3
 
 |  
                                        | Quality: 
 
 |  
                                        | 
                                            Hoppers are manufactured in stainless steel to avoid risk of contamination and corrosionAccurate construction (no thermal dispersion, homogeneous distribution of temperature inside them hopper) |  |